<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kaizou</title>
	<atom:link href="http://www.kaizou.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kaizou.org</link>
	<description>This is Web 2.71828</description>
	<lastBuildDate>Sat, 17 Dec 2011 09:16:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Sample Apache cache configuration by David Corvoysier</title>
		<link>http://www.kaizou.org/2009/02/sample-apache-cache-configuration/comment-page-1/#comment-3542</link>
		<dc:creator>David Corvoysier</dc:creator>
		<pubDate>Sat, 17 Dec 2011 09:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaizou.org/?p=137#comment-3542</guid>
		<description>Well, I wouldn&#039;t recommend doing that, but if you really want to prevent all files from being cached, You can either set the default expiration value to zero, or set the file matching directive to set the no-cache header to a wild card (&#039;*&#039;).
Please note however that most browsers do not follow the no-cache directive as strictly as you can imagine: if a resource of a specific type (like js or css for instance) is referenced by a page in the browser history, the browser may still hold a copy of it in memory, and will use it instead of the live copy.</description>
		<content:encoded><![CDATA[<p>Well, I wouldn&#8217;t recommend doing that, but if you really want to prevent all files from being cached, You can either set the default expiration value to zero, or set the file matching directive to set the no-cache header to a wild card (&#8216;*&#8217;).<br />
Please note however that most browsers do not follow the no-cache directive as strictly as you can imagine: if a resource of a specific type (like js or css for instance) is referenced by a page in the browser history, the browser may still hold a copy of it in memory, and will use it instead of the live copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample Apache cache configuration by Shailesh M</title>
		<link>http://www.kaizou.org/2009/02/sample-apache-cache-configuration/comment-page-1/#comment-3540</link>
		<dc:creator>Shailesh M</dc:creator>
		<pubDate>Fri, 16 Dec 2011 11:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaizou.org/?p=137#comment-3540</guid>
		<description>Thanks!! It helped..

However, is there any way to set &#039;no-cache&#039; for all files?

This is specific to a file.

            Header set Cache-control &quot;no-cache&quot;


Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks!! It helped..</p>
<p>However, is there any way to set &#8216;no-cache&#8217; for all files?</p>
<p>This is specific to a file.</p>
<p>            Header set Cache-control &#8220;no-cache&#8221;</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effectively measuring browser framerate using CSS by Krisztian Gergely</title>
		<link>http://www.kaizou.org/2011/06/effectively-measuring-browser-framerate-using-css/comment-page-1/#comment-3510</link>
		<dc:creator>Krisztian Gergely</dc:creator>
		<pubDate>Fri, 11 Nov 2011 08:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaizou.org/?p=540#comment-3510</guid>
		<description>Thank you for your quick answer,  now I understand.
The original issue of why I was sniffing around the code was also fortunately solved. 

As I previously said the avgfps looked like a bit off. It was because in the documentation above, you label the parameters of end as: minfps,avgfps,maxfps, but later on you call the callback with avgFPS,worstFPS,bestFPS. If you could clean up this confusion, either in the documentation or in the code, that would be really helpful.

And again thank you for this library, and your time for answering me, and resolving this issue.</description>
		<content:encoded><![CDATA[<p>Thank you for your quick answer,  now I understand.<br />
The original issue of why I was sniffing around the code was also fortunately solved. </p>
<p>As I previously said the avgfps looked like a bit off. It was because in the documentation above, you label the parameters of end as: minfps,avgfps,maxfps, but later on you call the callback with avgFPS,worstFPS,bestFPS. If you could clean up this confusion, either in the documentation or in the code, that would be really helpful.</p>
<p>And again thank you for this library, and your time for answering me, and resolving this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effectively measuring browser framerate using CSS by David Corvoysier</title>
		<link>http://www.kaizou.org/2011/06/effectively-measuring-browser-framerate-using-css/comment-page-1/#comment-3509</link>
		<dc:creator>David Corvoysier</dc:creator>
		<pubDate>Thu, 10 Nov 2011 10:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaizou.org/?p=540#comment-3509</guid>
		<description>Hi Krisztian, and thank you for the feedback. To calculate the average FPS, I accumulate all measures, remove the best and the worst and divide by the number of measures minus two. The javascript code is a bit confusing, as I use the same avgFPS variable to accumulate the measures and calculate the final result. It would have been more readable if I had used a &#039;sumFPS&#039; variable  for the accumulation, I guess ...</description>
		<content:encoded><![CDATA[<p>Hi Krisztian, and thank you for the feedback. To calculate the average FPS, I accumulate all measures, remove the best and the worst and divide by the number of measures minus two. The javascript code is a bit confusing, as I use the same avgFPS variable to accumulate the measures and calculate the final result. It would have been more readable if I had used a &#8216;sumFPS&#8217; variable  for the accumulation, I guess &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effectively measuring browser framerate using CSS by Krisztian Gergely</title>
		<link>http://www.kaizou.org/2011/06/effectively-measuring-browser-framerate-using-css/comment-page-1/#comment-3508</link>
		<dc:creator>Krisztian Gergely</dc:creator>
		<pubDate>Thu, 10 Nov 2011 09:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaizou.org/?p=540#comment-3508</guid>
		<description>Hello!
This library looks quite promising. Thank you for it.

It must be a missunderstanding on my part, but the avgfps value seems a bit off.
Would you ellaborate on why did you use avgFPS = Math.round((avgFPS-worstFPS-bestFPS)/(this.fpsValues.length-2)); to calculate it? (in some cases)

Most probably you have some good reasons what i can&#039;t grasp yet, so your advice and reasoning would be highly appreciated.

thank you</description>
		<content:encoded><![CDATA[<p>Hello!<br />
This library looks quite promising. Thank you for it.</p>
<p>It must be a missunderstanding on my part, but the avgfps value seems a bit off.<br />
Would you ellaborate on why did you use avgFPS = Math.round((avgFPS-worstFPS-bestFPS)/(this.fpsValues.length-2)); to calculate it? (in some cases)</p>
<p>Most probably you have some good reasons what i can&#8217;t grasp yet, so your advice and reasoning would be highly appreciated.</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pure CSS Bouncing Balls by monaye</title>
		<link>http://www.kaizou.org/2011/06/pure-css-bouncing-balls/comment-page-1/#comment-3471</link>
		<dc:creator>monaye</dc:creator>
		<pubDate>Mon, 08 Aug 2011 18:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaizou.org/?p=528#comment-3471</guid>
		<description>Ruben, 

try giving vertical and horizontal animation at same time. 

@-webkit-keyframes bounce {
    0% { 
  }
    100% { 
    bottom:0px;
  }
}

@-webkit-keyframes slide {
    0% { 
  }
    100% { 
    right:0px;
  }
}</description>
		<content:encoded><![CDATA[<p>Ruben, </p>
<p>try giving vertical and horizontal animation at same time. </p>
<p>@-webkit-keyframes bounce {<br />
    0% {<br />
  }<br />
    100% {<br />
    bottom:0px;<br />
  }<br />
}</p>
<p>@-webkit-keyframes slide {<br />
    0% {<br />
  }<br />
    100% {<br />
    right:0px;<br />
  }<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pure CSS Bouncing Balls by Ruben</title>
		<link>http://www.kaizou.org/2011/06/pure-css-bouncing-balls/comment-page-1/#comment-3469</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Mon, 25 Jul 2011 07:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaizou.org/?p=528#comment-3469</guid>
		<description>Hey, sorry to bug you again, but even after looking at your css I can&#039;t figure out what is providing the balls with the arc&#039;ing motion, in fact I can&#039;t see whats causing them to move. Basically I myself am trying to make a single ball that comes in from off the screen and bonces a few times before reaching the other side of the screen but I wanted the ball to arc while bouncing just as the balls in this example do. I&#039;m now wondering if its the ease-in thats providing it with that effect.</description>
		<content:encoded><![CDATA[<p>Hey, sorry to bug you again, but even after looking at your css I can&#8217;t figure out what is providing the balls with the arc&#8217;ing motion, in fact I can&#8217;t see whats causing them to move. Basically I myself am trying to make a single ball that comes in from off the screen and bonces a few times before reaching the other side of the screen but I wanted the ball to arc while bouncing just as the balls in this example do. I&#8217;m now wondering if its the ease-in thats providing it with that effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pure CSS Bouncing Balls by David Corvoysier</title>
		<link>http://www.kaizou.org/2011/06/pure-css-bouncing-balls/comment-page-1/#comment-3468</link>
		<dc:creator>David Corvoysier</dc:creator>
		<pubDate>Sun, 24 Jul 2011 23:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaizou.org/?p=528#comment-3468</guid>
		<description>Sure, please do: it&#039;s not obfuscated (although it is referenced in an iframe of the main post)</description>
		<content:encoded><![CDATA[<p>Sure, please do: it&#8217;s not obfuscated (although it is referenced in an iframe of the main post)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pure CSS Bouncing Balls by Ruben</title>
		<link>http://www.kaizou.org/2011/06/pure-css-bouncing-balls/comment-page-1/#comment-3467</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Sun, 24 Jul 2011 19:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaizou.org/?p=528#comment-3467</guid>
		<description>Hey, do you think i might get a peek at the css for the bouncing balls?</description>
		<content:encoded><![CDATA[<p>Hey, do you think i might get a peek at the css for the bouncing balls?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample Apache cache configuration by Apache cache control samples &#124; Blue Topaz Games</title>
		<link>http://www.kaizou.org/2009/02/sample-apache-cache-configuration/comment-page-1/#comment-3452</link>
		<dc:creator>Apache cache control samples &#124; Blue Topaz Games</dc:creator>
		<pubDate>Mon, 30 May 2011 14:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaizou.org/?p=137#comment-3452</guid>
		<description>[...] I found these apache cache configurations useful.  Sample apache cache configurations.  [...]</description>
		<content:encoded><![CDATA[<p>[...] I found these apache cache configurations useful.  Sample apache cache configurations.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

